
=== Combined Analysis Results ===

Portfolio Scores:
--------------------------------------------------
Analysis Type                       Score
--------------------------------------------------
Portfolio Performance Score          5.24
Portfolio Risk Score                 6.15
Portfolio Correlation Score          7.55
Portfolio Final Score                6.31
Portfolio Sharpe Ratio               0.44
Portfolio Max Drawdown            -23.37%

Benchmark Scores:
------------------------------------------------------------------------------------------------------------------------
Symbol     Performance Score      Risk Score     Final Score     Sharpe     Max DD
------------------------------------------------------------------------------------------------------------------------
SPY                   6.13            7.68            6.90       1.12    -24.50%
QQQ                   5.88            6.77            6.32       1.01    -35.12%
IWM                   5.34            7.09            6.21       0.73    -31.91%
EFA                   5.51            7.05            6.28       0.86    -29.53%
EEM                   4.94            5.27            5.11       0.61    -39.82%
AGG                   4.05            5.72            4.88      -0.18    -18.43%
TLT                   2.80            4.82            3.81      -0.56    -48.35%
IEF                   3.65            5.55            4.60      -0.45    -23.92%
SHY                   4.20            6.15            5.18      -0.34     -5.71%
GLD                   5.73            7.72            6.72       0.94    -22.00%
VNQ                   4.86            5.51            5.19       0.59    -34.48%
QAI                   5.41            5.87            5.64       0.65    -14.95%
MNA                   4.97            5.97            5.47       0.45    -10.74%
WTMF                  4.82            5.85            5.33       0.40    -13.21%
DBMF                  4.91            5.62            5.27       0.44    -20.39%
GMOM                  5.42            6.54            5.98       0.65    -19.16%
BTAL                  3.69            5.00            4.34      -0.35    -38.05%
RPAR                  4.72            5.37            5.04       0.34    -30.16%
ARKK                  3.92            3.65            3.79       0.49    -80.91%
BRK-B                 5.97            7.04            6.50       1.05    -26.58%
GDVD                  3.89            5.48            4.69       0.01    -21.45%
DWLD                  5.54            7.09            6.31       0.86    -39.27%
DINT                  4.77            6.16            5.46       0.66    -45.12%
SQEW                  5.14            6.91            6.03       0.51    -26.09%
WBIG                  4.05            5.51            4.78       0.10    -25.32%
AADR                  5.56            6.88            6.22       0.80    -34.80%
FXI                   3.49            2.79            3.14       0.26    -60.81%
ASHR                  3.76            3.01            3.38       0.28    -51.30%
EWZ                   4.83            3.86            4.35       0.53    -32.24%
INDA                  5.86            4.69            5.27       0.97    -21.57%
EWY                   4.68            3.74            4.21       0.62    -49.73%
EWT                   5.70            4.56            5.13       0.92    -38.88%
EWW                   5.51            4.41            4.96       0.87    -31.17%
EPOL                  5.13            4.10            4.62       0.76    -54.21%
EWS                   5.42            4.34            4.88       0.84    -29.07%
DJP                   5.15            4.12            4.63       0.74    -28.98%
GSG                   4.75            3.80            4.28       0.72    -29.12%
USO                   3.89            3.11            3.50       0.45    -63.90%
UNG                   2.11            1.69            1.90      -0.13    -91.19%
DBA                   5.55            4.44            5.00       0.90    -15.94%
JJG                   4.63            3.70            4.17       0.48    -28.13%
SLV                   4.98            3.98            4.48       0.78    -39.33%
PDBC                  5.13            4.10            4.62       0.75    -27.63%
BITO                  3.84            3.07            3.46       0.32    -77.86%
BITB                  4.61            3.69            4.15       0.65    -28.19%
IBIT                  4.60            3.68            4.14       0.65    -28.22%
ETHE                  4.41            3.53            3.97       0.77    -89.85%
ICLN                  4.32            3.46            3.89       0.47    -66.75%
PBW                   3.66            2.93            3.29       0.27    -89.06%
QCLN                  4.13            3.30            3.72       0.53    -71.73%
ESG                   6.15            4.92            5.54       1.06    -26.04%
BOTZ                  4.52            3.62            4.07       0.61    -55.54%
ROBO                  4.95            3.96            4.46       0.66    -43.65%
QTEC                  4.71            3.77            4.24       0.74    -45.54%
SKYY                  4.60            3.68            4.14       0.71    -53.20%
XBI                   3.89            3.11            3.50       0.28    -63.89%
IBB                   4.34            3.47            3.91       0.33    -39.82%
XLV                   5.48            4.38            4.93       0.74    -17.11%
IFRA                  6.35            5.08            5.71       1.06    -19.93%
PAVE                  6.33            5.06            5.70       1.20    -26.23%
EWJ                   5.25            4.20            4.72       0.68    -33.14%
EWG                   5.05            4.04            4.54       0.80    -43.44%
EWU                   5.67            4.54            5.10       0.91    -24.91%
EWC                   6.06            4.85            5.45       1.09    -24.81%
XLE                   5.32            4.26            4.79       0.97    -39.12%
XLF                   5.91            4.73            5.32       1.00    -25.81%
XLI                   6.18            4.94            5.56       1.09    -21.64%
XLU                   5.21            4.17            4.69       0.74    -25.26%

Portfolio Correlations with Benchmarks:
--------------------------------------------------
Symbol      Correlation
--------------------------------------------------
SPY               0.617
QQQ               0.604
IWM               0.524
EFA               0.551
EEM               0.480
AGG               0.823
TLT               0.747
IEF               0.732
SHY               0.534
GLD               0.449
VNQ               0.570
QAI               0.629
MNA               0.326
WTMF              0.211
DBMF             -0.164
GMOM              0.426
BTAL             -0.326
RPAR              0.907
ARKK              0.509
BRK-B             0.358
GDVD              0.477
DWLD              0.473
DINT              0.425
SQEW              0.534
WBIG              0.428
AADR              0.465
FXI               0.307
ASHR              0.243
EWZ               0.337
INDA              0.363
EWY               0.461
EWT               0.469
EWW               0.402
EPOL              0.423
EWS               0.457
DJP               0.311
GSG               0.221
USO               0.136
UNG               0.087
DBA               0.130
JJG               0.030
SLV               0.398
PDBC              0.238
BITO              0.221
BITB              0.110
IBIT              0.111
ETHE              0.245
ICLN              0.470
PBW               0.451
QCLN              0.483
ESG               0.601
BOTZ              0.576
ROBO              0.581
QTEC              0.577
SKYY              0.559
XBI               0.441
IBB               0.496
XLV               0.491
IFRA              0.494
PAVE              0.468
EWJ               0.499
EWG               0.483
EWU               0.454
EWC               0.540
XLE               0.259
XLF               0.389
XLI               0.480
XLU               0.471
=== Combined Analysis Results ===

Portfolio Scores:
--------------------------------------------------
Analysis Type                       Score
--------------------------------------------------
Portfolio Performance Score          5.24
Portfolio Risk Score                 6.15
Portfolio Correlation Score          7.55
Portfolio Final Score                6.31
Portfolio Sharpe Ratio               0.44
Portfolio Max Drawdown            -23.37%

Benchmark Scores:
------------------------------------------------------------------------------------------------------------------------
Symbol     Performance Score      Risk Score     Final Score     Sharpe     Max DD
------------------------------------------------------------------------------------------------------------------------
SPY                   6.13            7.68            6.90       1.12    -24.50%
QQQ                   5.88            6.77            6.32       1.01    -35.12%
IWM                   5.34            7.09            6.21       0.73    -31.91%
EFA                   5.51            7.05            6.28       0.86    -29.53%
EEM                   4.94            5.27            5.11       0.61    -39.82%
AGG                   4.05            5.72            4.88      -0.18    -18.43%
TLT                   2.80            4.82            3.81      -0.56    -48.35%
IEF                   3.65            5.55            4.60      -0.45    -23.92%
SHY                   4.20            6.15            5.18      -0.34     -5.71%
GLD                   5.73            7.72            6.72       0.94    -22.00%
VNQ                   4.86            5.51            5.19       0.59    -34.48%
QAI                   5.40            5.87            5.63       0.65    -14.95%
MNA                   4.98            5.97            5.47       0.45    -10.74%
WTMF                  4.81            5.85            5.33       0.40    -13.21%
DBMF                  4.91            5.65            5.28       0.44    -20.39%
GMOM                  5.43            6.55            5.99       0.65    -19.16%
BTAL                  3.69            5.00            4.34      -0.35    -38.05%
RPAR                  4.72            5.37            5.04       0.34    -30.16%
ARKK                  3.92            3.66            3.79       0.49    -80.91%
BRK-B                 5.97            7.04            6.50       1.05    -26.58%
GDVD                  3.89            5.48            4.69       0.01    -21.45%
DWLD                  5.54            7.09            6.31       0.86    -39.27%
DINT                  4.77            6.15            5.46       0.66    -45.12%
SQEW                  5.15            6.91            6.03       0.51    -26.09%
WBIG                  4.05            5.51            4.78       0.10    -25.32%
AADR                  5.56            6.88            6.22       0.80    -34.80%
FXI                   3.49            2.79            3.14       0.26    -60.81%
ASHR                  3.76            3.01            3.38       0.28    -51.30%
EWZ                   4.83            3.86            4.35       0.53    -32.24%
INDA                  5.86            4.69            5.27       0.97    -21.57%
EWY                   4.68            3.74            4.21       0.62    -49.73%
EWT                   5.70            4.56            5.13       0.93    -38.88%
EWW                   5.50            4.40            4.95       0.87    -31.17%
EPOL                  5.13            4.10            4.62       0.76    -54.21%
EWS                   5.42            4.34            4.88       0.84    -29.07%
DJP                   5.15            4.12            4.63       0.74    -28.98%
GSG                   4.75            3.80            4.28       0.72    -29.12%
USO                   3.89            3.11            3.50       0.45    -63.90%
UNG                   2.11            1.69            1.90      -0.13    -91.19%
DBA                   5.55            4.44            5.00       0.89    -15.94%
JJG                   4.63            3.70            4.17       0.48    -28.13%
SLV                   4.98            3.98            4.48       0.78    -39.33%
PDBC                  5.13            4.10            4.62       0.75    -27.63%
BITO                  3.85            3.08            3.46       0.32    -77.86%
BITB                  4.61            3.69            4.15       0.65    -28.19%
IBIT                  4.60            3.68            4.14       0.65    -28.22%
ETHE                  4.41            3.53            3.97       0.77    -89.85%
ICLN                  4.32            3.46            3.89       0.47    -66.75%
PBW                   3.66            2.93            3.29       0.27    -89.06%
QCLN                  4.13            3.30            3.72       0.53    -71.73%
ESG                   6.14            4.91            5.53       1.06    -26.04%
BOTZ                  4.53            3.62            4.08       0.61    -55.54%
ROBO                  4.95            3.96            4.46       0.66    -43.65%
QTEC                  4.71            3.77            4.24       0.74    -45.54%
SKYY                  4.60            3.68            4.14       0.71    -53.20%
XBI                   3.89            3.11            3.50       0.28    -63.89%
IBB                   4.34            3.47            3.91       0.33    -39.82%
XLV                   5.47            4.38            4.92       0.74    -17.11%
IFRA                  6.34            5.07            5.71       1.05    -19.93%
PAVE                  6.33            5.06            5.70       1.20    -26.23%
EWJ                   5.25            4.20            4.72       0.68    -33.14%
EWG                   5.05            4.04            4.54       0.80    -43.44%
EWU                   5.67            4.54            5.10       0.91    -24.91%
EWC                   6.06            4.85            5.45       1.09    -24.81%
XLE                   5.32            4.26            4.79       0.97    -39.12%
XLF                   5.91            4.73            5.32       1.00    -25.81%
XLI                   6.18            4.94            5.56       1.09    -21.64%
XLU                   5.20            4.16            4.68       0.74    -25.26%

Portfolio Correlations with Benchmarks:
--------------------------------------------------
Symbol      Correlation
--------------------------------------------------
SPY               0.617
QQQ               0.604
IWM               0.524
EFA               0.551
EEM               0.480
AGG               0.823
TLT               0.747
IEF               0.732
SHY               0.534
GLD               0.449
VNQ               0.570
QAI               0.629
MNA               0.326
WTMF              0.211
DBMF             -0.164
GMOM              0.426
BTAL             -0.326
RPAR              0.907
ARKK              0.510
BRK-B             0.358
GDVD              0.477
DWLD              0.473
DINT              0.425
SQEW              0.534
WBIG              0.428
AADR              0.465
FXI               0.307
ASHR              0.243
EWZ               0.337
INDA              0.363
EWY               0.461
EWT               0.469
EWW               0.402
EPOL              0.423
EWS               0.457
DJP               0.311
GSG               0.221
USO               0.136
UNG               0.087
DBA               0.130
JJG               0.030
SLV               0.398
PDBC              0.238
BITO              0.221
BITB              0.110
IBIT              0.111
ETHE              0.245
ICLN              0.470
PBW               0.451
QCLN              0.483
ESG               0.601
BOTZ              0.576
ROBO              0.581
QTEC              0.577
SKYY              0.560
XBI               0.441
IBB               0.496
XLV               0.491
IFRA              0.494
PAVE              0.468
EWJ               0.499
EWG               0.483
EWU               0.454
EWC               0.540
XLE               0.259
XLF               0.389
XLI               0.480
XLU               0.471